Each Saturday, look for posts showing national rankings for each level of college basketball in Michigan.
RANK | SCHOOL (FIRST-PLACE VOTES) | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | West Liberty (12) | 6-0 | 393 | 1 |
2 | Washburn (1) | 6-0 | 377 | 2 |
3 | Metro State (1) | 5-0 | 361 | 3 |
4 | Alabama-Huntsville (1) | 7-1 | 338 | 4 |
5 | Bellarmine (1) | 5-0 | 336 | 5 |
6 | Western Washington | 6-0 | 326 | 6 |
7 | Southern Indiana | 4-0 | 295 | 8 |
8 | Seattle Pacific | 7-1 | 266 | 13 |
9 | Cal Poly Pomona | 6-0 | 264 | 14 |
10 | Barton | 7-0 | 255 | 11 |
11 | Lincoln Memorial | 6-0 | 232 | 12 |
12 | Northwest Missouri State | 6-0 | 205 | 17 |
13 | Findlay | 4-1 | 157 | 16 |
14 | St. Cloud State | 4-0 | 154 | 22 |
15 | Franklin Pierce | 5-1 | 150 | 7 |
16 | Kentucky Wesleyan | 4-0 | 148 | 19 |
17 | Indianapolis | 6-0 | 131 | 24 |
18 | Winona State | 6-2 | 125 | 9 |
19 | Christian Brothers | 4-1 | 116 | 10 |
20 | Minnesota State | 5-0 | 85 | NR |
21 | Augusta State | 4-0 | 72 | NR |
22 | Indiana (Pa.) | 5-1 | 60 | 15 |
23 | North Alabama | 7-0 | 41 | NR |
24 | Assumption | 7-0 | 40 | NR |
25 | West Texas A&M | 7-1 | 36 | 18 |
Dropped out:?No. 20 Saint Leo, No. 21 Montevallo, No. 23 Stonehill, No. 24 Alaska-Anchorage.
Others recieving votes:?Drury 30, Tarleton State 25, Alaska-Anchorage 24, Winston-Salem State 24, Fort Lewis 14, Harding (Ark.) 13, Post 12, Tampa 11, Benedict 10, Newman (Kan.) 9, Wayne State 9, Chico State 7, Cal State-San Bernardino 5, Colorado Mesa 5, Missouri-St. Louis 5, Florida Southern 4, King 4, Edinboro 3, UMass-Lowell 3,? Henderson State 2.
chip kelly billy cundiff super bowl tickets superbowl birmingham news lee evans lee evans
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.